Tweets
|
|
Mass Spec Pro | @massspecpro | Follow | Looking at ion transfer through capillaries, a critical aspect of most modern instruments https://t.co/VsET7CSNnL #massspec | 10 years 5 days ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | Study of alignment effects in linear ion traps https://t.co/tIJFO5oqtj #massspec | 10 years 1 week ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | Pulsed ESI for sample conservation https://t.co/YHpfPTrwHe | 10 years 1 week ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | Alexander Makarov giving a talk on the #orbitrap https://t.co/m8X7EJ6feO | 10 years 1 week ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | Radio-frequency ion deflector for mass separation https://t.co/Ig0mJIjYDA | 10 years 1 week ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @MktgBdal: Bruker just announced the Molecular Drug Imager solution: https://t.co/LPnmCNwINv. #massspec, #drugdiscovery https://t.co/AMR… | 10 years 1 week ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @MetabolomicsSoc: Paper initiated new controversy in metabolomics https://t.co/ke2eKfFc5H | 10 years 1 week ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @Proteomics_Now: Orbitrap Fusion Tribrid MS: Hybrid Fragmentation Outperforms Traditional Methods https://t.co/SAqc1hD0N6 #proteomics #m… | 10 years 1 week ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @WatersChemical: Take a peak inside a SYNAPT #massspec for #RealTimeChem week! http://t.co/th5cUvw4Zm | 10 years 1 week ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | First GC-MS with Orbitrap installed for customer https://t.co/8Vd2geS1QL | 10 years 1 week ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @WatersCorp: New ion mobility mass spec collection by @analystrsc, guest edited by @PerditaB and Brandon Ruotolo at @UMich: http://t.co/… | 10 years 2 weeks ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | Mapping potential well depth in ion traps http://t.co/06I9Tn0Qvf | 10 years 2 weeks ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | Interesting ion mobility patent application from @bruker http://t.co/ZW5v7l784X | 10 years 2 weeks ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @fischer_cr: "But analytical chemistry is not something that responds well to TED talks and photo shoots." < UNTIL NOW! http://t.co/xJA2… | 10 years 2 weeks ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | A method to mitigate ion suppression in Electrospray #massspec ? http://t.co/dTGEbigkQy ( via @an_chem ) | 10 years 2 weeks ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @fischer_cr: Could the mass spectroscopist's bane - ion suppression - one day be a thing of the past? http://t.co/PRB5aojWIs @massspec… | 10 years 2 weeks ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | Interesting TOF patent application from @thermosci http://t.co/T3d1dIOV52 | 10 years 2 weeks ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | @FLIRdetection has a new instrument geared toward security screening http://t.co/MUKP6Gv73G | 10 years 2 weeks ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | Improved Peak Detection and Deconvolution of Native ESI Mass Spectra from Large Protein Complexes http://t.co/llhyhIoeSI @asmsnews | 10 years 2 weeks ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @hivMSI: @hivMSI and this is where the magic happens http://t.co/Wva7HmpnLr | 10 years 3 weeks ago | Reply Retweet Favorite |
