Tweets
|
|
Mass Spec Pro | @massspecpro | Follow | RT @vanaernum: So spending most of my time characterizing single proteins, I am sort of afraid to ask… can someone from… https://t.co/nydxRTs7IU | 3 years 9 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | @sabbatiello0310 That being said, orbis benefit greatly from quads and linear traps. | 3 years 9 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | @sabbatiello0310 I'm very biased by virtue of my employment, but it's hard to beat an Orbitrap based on mass accura… https://t.co/OgrmbiFN1l | 3 years 9 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @sabbatiello0310: #TeamMassSpec: what is your favorite mass analyzer and why? Please include cost, capability, ease-of-use, software,… https://t.co/IjavpUyHxr | 3 years 9 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @IonTrappist: Hey #TeamMassSpec , what are some of your favorite free online tools/resources for general beginners to mass spec?… https://t.co/RSypSFejVu | 3 years 9 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | @IonTrappist I try to put explanations of MS technologies at https://t.co/t9OXIgQ6e2 | 3 years 9 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | https://t.co/ipM1FWItoI | 3 years 9 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @GarciaLabMS: Okay the teams have been introduced for the 2022 #TeamMassSpec Civil War Tournament, voting will begin this Friday… https://t.co/Wi8VGUZTsa | 3 years 9 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @sabbatiello0310: Me again! #TeamMassSpec: what’s this? Please be as detailed as possible. https://t.co/fHvc9G0IS1 | 3 years 10 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | https://t.co/jVOmxqsvaJ | 3 years 10 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | https://t.co/ushB4XBBdS | 3 years 10 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @GarciaLabMS: So are we gonna let TeamCheat-yo get away with a robbery (#CryoGate)? Vote #TeamMassSpec and RT Only hours left!… https://t.co/N7qaL0NZsH | 3 years 10 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | @wfondrie @thermosci @SCIEXnews @BrukerMassSpec @WatersCorp With what sort of functionality? | 3 years 10 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | @jbiolchem Something fishy going on here. | 3 years 10 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @GarciaLabMS: Let’s go #TeamMassSpec! We can melt these guys. Vote and RT! @JProteomeRes @J_ASMS @ACS_ANYL @an_chem… https://t.co/11z8C6uiLE | 3 years 10 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @GarciaLabMS: Tomorrow we fight for it all! Please RT! We need all #TeamMassSpec troops deployed! @hecklab @Pdorrestein1… https://t.co/guoO3cFSSQ | 3 years 10 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | RT @olgavitek: May Institute on Computation and Statistics for Mass Spectrometry and Proteomics @KhouryCollege @Northeastern in Bo… https://t.co/yn4OTPAru7 | 3 years 10 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | #TeamMassSpec it's go time https://t.co/A5cfayOPSd | 3 years 10 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | https://t.co/YqOAg7MPmM | 3 years 10 months ago | Reply Retweet Favorite |
|
|
Mass Spec Pro | @massspecpro | Follow | @Popher @Ed_MassSpec Current linear ion traps on Thermo instruments are *far* superior to the 3d traps in the lcq. | 3 years 10 months ago | Reply Retweet Favorite |
